Providing you the best range of glutabliss 600 mg glutathione injection, maxiliv 500 mg glutathione tablets, maxiliv 600 mg glutathione injection, accufine 40mg isotretinoin capsules, accufine 20 mg softgel capsule isotretinoin and accufine 30mg capsule with effective & timely delivery.
₹ 450 / Vial Get Latest Price
| Strength | 600 mg |
| Brand Name | Glutabliss |
| Manufacturer | Mankind |
| Packaging Type | Pack |
| Usage/Application | Skin Whitening |
| BRAND. | GLUTABLISS |
Glutabliss 600 mg Glutathione Injection is an antioxidant therapy used to support liver detoxification, reduce oxidative stress, and promote cellular repair. It may also aid in improving skin tone and overall wellness. Administered intravenously under medical supervision, it ensures rapid absorption and effective therapeutic benefits for liver and antioxidant support.
₹ 750 / Bottle Get Latest Price
| Glutathione per Serving | 500 mg |
| Strength (mg) | 500mg |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Packaging Size (Tablets) | 10 Tablets |
| Application | Skin Whitening |
| Glutathione Type | L-Glutathione |
Maxiliv 500 mg Glutathione Tablets are antioxidant supplements designed to support liver health, detoxification, and protection against oxidative damage. They help enhance liver function, promote cellular repair, and improve overall wellness. Regular use may also support skin health. These tablets should be taken under medical guidance for safe and effective results.
₹ 590 / Vial Get Latest Price
| Strength | 600 mg |
| Brand Name | Maxiliv |
| Manufacturer | ZUVENTUS |
| Packaging Type | Pack |
| Usage/Application | Skin Whitening |
| BRAND | MAXILIV |
Maxiliv 600 mg Glutathione Injection is an antioxidant-based formulation used to support liver health, detoxification, and protection against oxidative stress. It helps improve liver function in various hepatic conditions and promotes cellular repair. Administered intravenously under medical supervision, it ensures effective absorption and reliable therapeutic benefits for overall liver wellness.
₹ 425 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 40 mg |
| Brand | Accufine 40mg |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Healing Pharma |
| Packaging Type | Strips |
₹ 280 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 20 mg |
| Brand | Accufine 20 Mg |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Healing Pharma |
| Packaging Type | Strips |
₹ 360 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 30 mg |
| Brand | Accufine 30mg |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Healing Pharma |
| Packaging Type | Strips |
₹ 480 / Vial Get Latest Price
| Strength | 600 mg |
| Brand Name | Themiglu 600 Mg |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Combipack |
| Route of Administration | IM/IV Use |
| Usage/Application | Antioxidant |
₹ 450 / Piece Get Latest Price
| Strength | 1200 mg |
| Brand Name | Glutacan |
| Packaging Size | 10 ml Vials |
| Manufacturer | AMERICAN REMEDIES |
| Packaging Type | Pack |
| Usage/Application | Skin Whitening |
₹ 320 / Piece Get Latest Price
| Brand Name | Glutacan |
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Manufacturer | AMERICAN REMEDIES |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
₹ 550 / Vial Get Latest Price
| Strength | 1200 mg |
| Brand Name | Glutawell |
| Packaging Size | 10 ml Vials |
| Manufacturer | OSCAR |
| Packaging Type | Pack |
| Usage/Application | Skin Whitening |
₹ 650 / Vial Get Latest Price
| Strength | 600 mg |
| Brand Name | Xetox |
| Packaging Size | 10 ml Vials |
| Packaging Type | Pack |
| Usage/Application | Skin Whitening |
| Brand | XETOX |
₹ 10 / Piece Get Latest Price
| Strength | 100mg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Ascorcan 500Mg |
| Manufacturer | American Remedies |
| Injection Routes | Intravenous (IV) |
| Country of Origin | Made in India |
₹ 148 / Piece Get Latest Price
| Strength | 1.5gm |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Route | IV |
| Grade | IP |
| Sugar Free | No |
| Brand Name | Ascorcan C Injection 1.5 |
| Manufacturer | American Remedies |
| Injection Routes | Intravenous (IV) |
| Country of Origin | Made in India |
₹ 205 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Healpecia 5 |
| Composition | Finasteride |
| Form | Tablet |
| Prescription | Prescription |
| Manufactuere. | Healing Pharma |
₹ 540 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Isotroin |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 2 x 15 capsules |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 340 / Strip Get Latest Price
| Dose | 30 mg |
| Manufacturer | Cipla Ltd |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Packaging Size | 1 x 10 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
₹ 350 / Strip Get Latest Price
| Dose | 10 mg |
| Manufacturer | Cipla Ltd |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Packaging Size | 2 x 15 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
₹ 220 / Strip Get Latest Price
| Strength | 500 mg |
| Formulation type | Allopathic |
| Pack size | 15 tablets |
| Salt type | Calcium citrate |
| Usage | Bone health |
| With vitamin D3 | Yes |
| With minerals | With zinc+magnesium |
| Tablet type | Film coated |
₹ 85 / Strip Get Latest Price
| Active Ingredient | Isotretinoin |
| Strength | 5 mg |
| Capsule Type | Soft Gelatin |
| Dosage Form | Capsule |
| Brand | Accufine 5mg |
| Pharmacopeia Standard | IP |
| Packaging Size | 1*10 Capsules |
| Usage | Face |
| Manufactured By | Healing Pharma |
| Packaging Type | Strips |
₹ 150 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 10 gm |
| Brand | Accufine 10mg |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Healing Pharma |
| Packaging Type | Strips |
₹ 150 / Piece Get Latest Price
| Application Type | Fertility Treatment |
| Form | Cream |
| Packaging Size | Pouch |
| Usage | Personal Use |
| Packaging Type | Piece |
| Brand | Gestone |
| Manufacturer | FERRING |
₹ 650 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand Name | Benzocan 20 % |
| Manufacturer | AMERICAN RAMEDIES |
| Composition | Monobenzone |
₹ 140 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
₹ 350 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Composition | Minoxidil |
₹ 220 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Composition | Minoxidil |
₹ 115 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Healpecia 1 mg |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
₹ 820 / Piece Get Latest Price
| Strength | 20% w/w |
| Strength (per serving) | 30Gm |
| Packaging Size | 30 gm |
| Form | Cream |
| Manufacturer | Brinton Pharmaceuticals |
| Composition | Monobenzone |
| Packaging Type | Tube |
| Usage | Depigmentation |
₹ 12500 / Piece Get Latest Price
| Strength | 50 Units |
| Usage/Application | Neurological |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Merz |
| Active Ingredient | Botulinum Toxin A |
Xeomin 50 Units contains Clostridium Botulinum Neurotoxin Type A, used for cosmetic and therapeutic purposes, including reducing facial wrinkles and treating muscle spasticity. It works by temporarily blocking nerve signals to targeted muscles, causing relaxation. Administration should be performed by trained medical professionals to ensure precise dosing and safe, effective results.
₹ 19850 / Vial Get Latest Price
| Strength | 100 Units |
| Brand | Allergan |
| Application | Cosmetic |
| Country of Origin | India |
| Toxin Type | Type A |
| Packaging Type | Vial |
₹ 315 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
₹ 250 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
₹ 350 / Strip Get Latest Price
| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Brand Type | Slimtop |
| Pack Type | Strip |
| Brand Name | Slimtop |
| Usages | For weight loss and weight management |
| Trade Channel | Hospital supply |
₹ 450 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Slimtop |
| Pack Type | Strip |
| Brand Name | Slimtop |
| Usages | For weight loss and weight management |
| Trade Channel | Hospital supply |
₹ 900 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 21 capsules |
| Brand Type | Slimgal |
| Pack Type | Strip |
| Brand Name | Slimgal |
| Usages | For weight loss and weight management |
| Trade Channel | Hospital supply |
| Country Of Origin | India |
₹ 210 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
₹ 520 / Strip Get Latest Price
| Composition | Alpha Lipoic Acid, Vitamin C, L Glutathione |
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Usage/Application | Skin Whitening, Skin Lightening |
| Brand | Agefine Forte |
| Packaging Type | Strip |
| Prescription | Prescription |
| Formulation | Tablet |
₹ 7500 / Bottle Get Latest Price
| Strength | 10 mg |
| Pack size | 1*100 Capsules |
| Brand type | Tretiheal All-Trs 10 mg |
| Usage | Acne |
| Prescription | Prescription |
| Form | Softgel |
| Manufacturer | Healing Pharma |
₹ 850 / Piece Get Latest Price
| Strength | 10% |
| Pack Size | 60 ml |
| Variant | Minoxytop 10 |
| Composition | Minoxidil |
| Form | Solution |
| Usage Area | Scalp |
| Gender | Unisex |
₹ 730 / Piece Get Latest Price
| Strength | 5% |
| Pack Size | 60 ml |
| Variant | Minoxytop F 5 |
| Composition | Minoxidil + Finasteride |
| Form | Solution |
| Usage Area | Scalp |
| Gender | Unisex |
₹ 250 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Key Concern | Hair Growth |
| Product Type | Allopathic |
| Key Ingredients | Biotin |
| Ideal For | Unisex |
| Dietary Preference | Vegetarian |
| Country of Origin | India |
Manoj Malviya (Owner)
MT Pharmacy
Shop No 12, Swaminarayan Avenue, Torrent Power 132 Ring Road, Naranpura
Ahmedabad - 380013, Gujarat, India