Offering you a complete choice of products which include predniheal 10mg prednisolone tablets, 40mg predniheal prednisolone tablets, varenismart 0.5 mg varenicline tartrate tablets, celizaren 550 mg tablet, 20mg predniheal prednisolone tablets and predniheal 5mg prednisolone tablets.
₹ 20 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage | Allergy |
| Packaging Type | Strips |
| Brand | Pradniheal |
| Manufacturer | Healing Pharma |
Predniheal 10 mg Tablets contain Prednisolone, a corticosteroid used to reduce inflammation and suppress the immune system in conditions such as allergies, asthma, arthritis, and autoimmune disorders. It helps relieve swelling, redness, and pain. Treatment requires strict medical supervision, with dosage adjustments and monitoring to prevent side effects and ensure effectiveness.
₹ 40 / Strip Get Latest Price
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 50 x 10 Tablets |
| Usage | Allergy |
| Packaging Type | Box |
| Brand | Predniheal |
| Treatment | Treat a Number of Different Conditions, Such as Inflammation |
₹ 650 / Strip Get Latest Price
| Strength | 0.5 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Packaging Size | 1*10 tab |
| Brand | Varenismart |
| Packaging Type | Strips |
| Medicine Type | Allopathy |
Varenismart 0.5 mg Tablets contain Varenicline Tartrate, used to support smoking cessation by reducing cravings and withdrawal symptoms. It partially stimulates nicotine receptors in the brain while blocking nicotine’s effects, easing dependence. Taken under medical supervision, it requires adherence to the prescribed regimen for safe and effective results.
₹ 750 / Strip Get Latest Price
| Therapeutic Class | Vitamin Supplement |
| Strength | 550MG |
| Active Ingredient | VITAMIN |
| Usage | Schizophrenia |
| Patient Type | Adult |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Brand Type | Brand |
| BRAND. | Celizaren 550 Mg |
₹ 40 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 50 x 10 Tablets |
| Usage | Allergy |
| Packaging Type | Box |
| Brand | Predniheal |
| Treatment | Treat a Wide Range of Health Problems Including Allergies |
₹ 10 / Strip Get Latest Price
| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 50 x 10 Tablets |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Treatment | Treat a Wide Range of Health Problems Including Allergies |
₹ 900 / Strip Get Latest Price
| Strength | 1 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Packaging Size | 10*1 Tablet |
| Brand | Varenismart |
| Packaging Type | Strips |
| Medicine Type | Allopathy |
Varenismart 1 mg Tablets contain Varenicline Tartrate, used to help adults quit smoking by reducing cravings and withdrawal symptoms. It works by partially stimulating nicotine receptors in the brain while blocking nicotine’s effects from cigarettes. Taken under medical supervision, it requires adherence to the prescribed regimen for safe and effective smoking cessation.
₹ 650 / Strip Get Latest Price
| Brand | Urenone |
| Strength | 50 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Grade Standard | IP |
| Manufactured By | Healing Pharma |
| Treatment | Heart Failure |
| Composition | Eplerenone |
₹ 350 / Strip Get Latest Price
| Strength | 600mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Packaging Size | 3 x 10 Tablets |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
₹ 290 / Strip Get Latest Price
| Strength | 800mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Packaging Size | 3 x 10 Tablets |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
₹ 280 / Strip Get Latest Price
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Composition | Amoxicillin, Clavulanate |
| Brand | Megamox |
| Packaging Type | Strip |
| Form | Tablet |
₹ 150 / Strip Get Latest Price
| Strength | 40 mg 30 mg |
| Packaging Size | 20*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | Pantosec Dsr |
| Manufacturer | Cipla |
₹ 1450 / Box Get Latest Price
| Probiotic Strains | Lactobacillus |
| Prebiotic Type | FOS |
| Strength | 2 Billion CFU |
| Pack Type | Box |
| Form | Hard gelatin |
| Pack Size | 3 X 10 Capsules |
| Shelf Life | 18 months |
| Drug Composition | pre-probiotic |
| Brand Name | Synprotik Forte |
| Manufacturer | Septalyst |
₹ 180 / Strip Get Latest Price
| Strength | 400 mg |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Box |
| Usage | Neuropathic Pain |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
| Pack Size | 10 capsules |
| Packaging Size | 3x10 Capsules |
₹ 150 / Strip Get Latest Price
| Strength | 300 mg |
| Brand Type | Branded |
| Packaging Type | Box |
| Usage | Neuropathic Pain |
| Manufacturer | Healing Pharma |
| Form | Capsule |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
| Item Name | Gabatop 300 |
| Pack Size | 10 capsules |
| Packaging Size | 3x10 Capsules |
₹ 80 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 80 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Type | Gabatop |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
| Pack Size | 10 capsules |
| Packaging Size | 3x10 Capsules |
₹ 450 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand | Ursodec |
| Packaging Size | 1x15 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usuage | To treat chronic cholestatic liver diseases |
| Composition | Ursodeoxycholic Acid |
₹ 180 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Form | Capsule |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 200 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 15 tablets |
| Brand | Ursodec |
| Packaging Size | 1x15 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usuage | To treat chronic cholestatic liver diseases |
| Composition | Ursodeoxycholic Acid |
₹ 1050 / Strip Get Latest Price
| Packaging Size | 1X10 Capsules |
| Composition | NLT 45 Billion Cells of blend of Streptococcus thermophilus + Lactobacillus Acidophilus + Bifidobacterium Longum + Bacillus |
| Brand Name | Lobun Forte |
| Pack Size | 10 capsules |
| Packaging Type | Box |
| Shelf Life | 18 months |
| Form | Capsule |
| Manufactured by | Sanzyme |
| Item Name | Lobun Forte |
₹ 280 / Box Get Latest Price
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Amoxyclav 625 Mg |
| Prescription | Prescription |
| Form | Tablet |
| Treatment | Bacterial Infection |
₹ 95 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 3 Tablets |
| Medicine Type | Branded |
| Prescription Required | Yes |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 3 Tablets |
| Medicine Type | Branded |
| Prescription Required | Yes |
₹ 850 / Strip Get Latest Price
| Probiotic Strains | Lactobacillus |
| CFU Count | 1 Billion |
| Prebiotic Type | FOS |
| Composition Type | Multi Strain |
| Strength | 20 Billion CFU |
| Pack Size | 1*10 Capsules |
| Form | Hard gelatin |
| Packaging Size | 10 Tablets |
| Manufactured By | Rene Pharmaceuticals |
| Shelf Life | 24 Months |
| Item Name | Presential Forte |
| Pack Type | Box |
| Packaging Type | Strip |
₹ 120 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcheal |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
₹ 1450 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 30 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
₹ 180 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
₹ 90 / Strip Get Latest Price
| Type | Acecloheal MR |
| Country of Origin | Made in India |
| Composition | Aceclofenac (100mg), Paracetamol (325mg), and Chlorzoxazone (250mg) |
| Pack | 10 Tablets |
| Brand | Acecloheal Mr Tablets |
₹ 250 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu Alu |
| Usage | Gastric Motility, Gastro Clinic |
| Prescription | Prescription |
| Form | Tablet |
| Brand | Actoheal 100Mg |
₹ 170 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
₹ 90 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
₹ 650 / Box Get Latest Price
| Key Antioxidants | Vitamin C, Antioxidant |
| Form | Capsule |
| Pack Size | 30 capsules |
| Uses | Skin Health |
| Prescription | Prescription |
| Diet Preference | Non Vegetarian |
| Gender | Unisex |
₹ 50 / Strip Get Latest Price
| Dose | 10 mg |
| Brand | Atarise |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 25 × 15 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Blister |
| Form | Tablet |
| Treatment | Allergic Reactions |
₹ 90 / Strip Get Latest Price
| Dose | 25 mg |
| Brand | Atarise |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 1 × 15 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Form | Tablet |
| Treatment | Allergic Reactions |
₹ 120 / Box Get Latest Price
| Brand | Drad Mr |
| Strength | 50+325+250 mg |
| Pack Size | 10 tablets |
| Composition | Diclo+Para+Chlorzo |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Release Type | Extended |
| Usage | Muscle Spasm |
₹ 50 / Strip Get Latest Price
| Strength | 650 mg |
| Pack Size | 10 tablets |
| Brand | Paracip |
| Form | Tablet |
| Prescription | OTC |
| Packaging Type | Strip |
| Usage Indication | Fever |
| Composition | Paracetamol |
| Country of Origin | India |
₹ 250 / Strip Get Latest Price
| Strength | 4 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Indication | BPH |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
| Packaging Type | Blister Pack |
₹ 350 / Strip Get Latest Price
| Strength | 8 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Indication | BPH |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
| Packaging Type | Blister Pack |
₹ 115 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Healpecia 1 mg |
| Composition | Finasteride |
| Form | Tablet |
| Key Concern | Hair Loss |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
Manoj Malviya (Owner)
MT Pharmacy
Shop No 12, Swaminarayan Avenue, Torrent Power 132 Ring Road, Naranpura
Ahmedabad - 380013, Gujarat, India