Our range of products include apismart 5mg tabelts, apismart 2.5mg tablets, evaparin 40 mg 0.4 ml enoxaparin injection, enoxarin 40 mg 0.4 ml enoxaparin injection, lomocare 40 mg 0.4 ml enoxaparin injection and zeroklot 40mg injection.
₹ 150 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Apismart |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 80 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Apismart |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 170 / Piece Get Latest Price
| Strength | 40 mg/0.4 ml |
| Brand | Enoxaparin |
| Form | Injection |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Packaging Type | Pre filled syringe |
| Route of Administration | SC |
| Storage Temperature | Below 25°C |
₹ 280 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Enoxarin |
| Form | Injection |
| Pack Type | Vial |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | Enoxarin |
| Manufacturer | Zuventus |
| Usages | To Treat Harmful Blood Clots |
| Packaging Type | Pre filled syringe |
₹ 170 / Piece Get Latest Price
| Strength | 40 mg/0.4 ml |
| Brand | Enoxaparin Sodium |
| Form | Injection |
| Pack Type | Box |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | Lomocare 40 Mg |
| Manufacturer | GUFIC |
| Packaging Type | Pre filled syringe |
₹ 170 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Zeroklot |
| Form | Injection |
| Pack Type | Box |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | Zeroklot 40mg |
| Manufacturer | SAMARTH |
| Packaging Type | Pre filled syringe |
₹ 190 / Piece Get Latest Price
| Brand | Parihep |
| Strength | 60 mg (6000 IU) |
| Form | Injection |
| Pack Type | Box |
| Route of Administration | Subcutaneous |
| Salt Type | Enoxaparin sodium |
| Brand Name | Parihep |
| Usages | Prevent and Treat Harmful Blood Clots |
| Packaging Type | Pre filled syringe |
| Pack Size | 0.6 ml |
| Volume | 0.4 ml |
₹ 170 / Piece Get Latest Price
| Drug Type | Anticoagulant |
| Strength | 40 mg |
| Dosage Form | Injection |
| Form | Injection |
| Pack Type | Box |
| Composition | Enoxaparin |
| Volume | 0.4 ml |
| Therapeutic Indication | PPH |
| Salt Type | Enoxaparin sodium |
| Packaging Size | 10 units |
| Pack Size | 0.4 ml |
| Brand | Enclex |
| Brand Name | Enclex |
| Manufacturer | CIPLA |
| Packaging Type | Pre filled syringe |
₹ 150 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Exhep |
| Form | Injection |
| Pack Type | Box |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | Exhep |
| Manufacturer | Emcure |
| Prescription/ Non Prescription | Prescription |
| Packaging Type | Pre filled syringe |
₹ 150 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Lmwx |
| Form | Injection |
| Pack Type | Box |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | Lmwx |
| Usages | Prevent and Treat Harmful Blood Clots |
| Packaging Type | Pre filled syringe |
₹ 150 / Piece Get Latest Price
| Strength | 60 mg |
| Brand | Enoxaparin Sodium |
| Form | Injection |
| Pack Type | Vial |
| Salt Type | Enoxaparin sodium |
| Brand Name | Enoxacan 60Mg |
| Manufacturer | AMERICAN REMEDIES |
| Prescription/ Non Prescription | Prescription |
| Packaging Type | Pre filled syringe |
| Volume | 0.4 ml |
| Pack Size | 0.6 ml |
₹ 135 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Enoxaparin Sodium |
| Form | Injection |
| Pack Type | Vial |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | Enoxacan 40Mg |
| Manufacturer | AMERICAN REMEDIES |
| Prescription/ Non Prescription | Prescription |
| Packaging Type | Pre filled syringe |
₹ 250 / Piece Get Latest Price
| Drug Type | Anticoagulant |
| Strength | 60 mg |
| Dosage Form | Injection |
| Form | Injection |
| Pack Type | Box |
| Composition | Enoxaparin |
| Volume | 0.4 ml |
| Therapeutic Indication | PPH |
| Salt Type | Enoxaparin sodium |
| Packaging Size | 10 units |
| Pack Size | 0.6 ml |
| Brand | Exhep |
| Brand Name | Exhep 60 Mg |
| Manufacturer | Emcure |
| Packaging Type | Pre filled syringe |
₹ 250 / Piece Get Latest Price
| Drug Type | Anticoagulant |
| Strength | 40 mg |
| Dosage Form | Injection |
| Form | Injection |
| Pack Type | Box |
| Composition | Enoxaparin |
| Volume | 0.4 ml |
| Therapeutic Indication | PPH |
| Salt Type | Enoxaparin sodium |
| Packaging Size | 10 units |
| Pack Size | 0.4 ml |
| Brand | Corparin |
| Brand Name | Corparin 40 mg |
| Manufacturer | CORONA REMEDIES |
| Packaging Type | Pre filled syringe |
₹ 170 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Lonopin |
| Form | Injection |
| Pack Type | Box |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | Lonopin 40 Mg |
| Manufacturer | BSV |
| Packaging Type | Pre filled syringe |
₹ 195 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Dynalix |
| Form | Injection |
| Pack Type | Box |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | Dynalix 40 Mg |
| Manufacturer | BIOCON LIMITED |
| Packaging Type | Pre filled syringe |
₹ 1350 / Piece Get Latest Price
| Strength | 300 mg/0.3ml |
| Brand | Lonopin |
| Form | Injection |
| Pack Type | Cartridge |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 3 ml |
| Brand Name | Lonopin Pen 300 Mg |
| Manufacturer | BSV |
| Packaging Type | Pre filled syringe |
₹ 160 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Gufinox |
| Form | Injection |
| Pack Type | Box |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | Gufinox 40 Mg |
| Manufacturer | Gufic |
| Packaging Type | Pre filled syringe |
₹ 210 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Enoxaparin Sodium |
| Form | Injection |
| Pack Type | Box |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | Cutenox G 40 Mg |
| Manufacturer | GLAND PHARMA |
| Packaging Type | Pre filled syringe |
₹ 220 / Piece Get Latest Price
| Strength | 60 mg |
| Brand | Encoxel |
| Form | Injection |
| Pack Type | Box |
| Salt Type | Enoxaparin sodium |
| Brand Name | Encoxel 60 Mg |
| Manufacturer | CELON |
| Packaging Type | Pre filled syringe |
| Volume | 0.4 ml |
| Pack Size | 0.6 ml |
₹ 1350 / Piece Get Latest Price
| Drug Type | Anticoagulant |
| Strength | 300mg/3ml |
| Dosage Form | Injection |
| Form | Injection |
| Pack Type | Box |
| Composition | Enoxaparin |
| Volume | 0.4 ml |
| Therapeutic Indication | PPH |
| Salt Type | Enoxaparin sodium |
| Packaging Size | 1 unit |
| Pack Size | 3ml |
| Brand | Lomocare |
| Brand Name | Lomocare Pen 300 Mg |
| Manufacturer | Gufic |
| Packaging Type | Pre filled syringe |
₹ 240 / Piece Get Latest Price
| Strength | 60 mg |
| Brand | Lowcap |
| Form | Injection |
| Pack Type | Box |
| Salt Type | Enoxaparin sodium |
| Brand Name | Lowcap 60 Mg |
| Manufacturer | Samarth |
| Packaging Type | Pre filled syringe |
| Volume | 0.4 ml |
| Pack Size | 0.6 ml |
₹ 1350 / Piece Get Latest Price
| Strength | 300 mg |
| Brand | Exhep |
| Form | Injection |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 3 ml |
| Brand Name | Exhep |
| Manufacturer | Emcure |
| Pack Type | Box |
| Packaging Type | Vial |
₹ 1650 / Piece Get Latest Price
| Strength | 300mg/3ml |
| Brand | Evaparin |
| Form | Injection |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 3ml |
| Brand Name | Evaparin 300 Mg/3 Ml |
| Manufacturer | INTAS |
| Pack Type | Box |
| Packaging Type | Vial |
₹ 650 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Apigat |
| Pack Size | 30 tablets |
| Packaging Size | 1*30 TABLETS |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Manufacturer | NATCO |
| Packaging Type | Box |
₹ 480 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Apigat |
| Pack Size | 30 tablets |
| Packaging Size | 1*30 Tablets |
| Manufacturer | NATCO |
| Packaging Type | Box |
| Prescription/ Non Prescription | Prescription |
₹ 160 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage | Fertility, blood pressure |
| Pack Type | Strip |
| Form | Tablet |
| Composition | letrozole |
₹ 650 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 1x10 tablets |
| Treatment | Low Blood Pressure |
| Packaging Type | Strips |
| Grade/Standard | USP |
₹ 450 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 1x10 tablets |
| Treatment | Hypotension |
| Packaging Type | Strips |
| Grade/Standard | USP |
₹ 350 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 1x10 tablets |
| Treatment | Hypotension |
| Packaging Type | Strips |
| Grade/Standard | USP |
₹ 320 / Strip Get Latest Price
| Brand | Urenone |
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Grade Standard | IP |
| Manufactured By | Healing Pharma |
| Treatment | Hypertension |
| Composition | Eplerenone |
Urenone 25 mg Tablets contain Eplerenone, a potassium-sparing diuretic used to treat high blood pressure and heart failure after a heart attack. It works by blocking aldosterone to reduce fluid retention and strain on the heart. Taken under medical supervision, it requires regular monitoring of potassium levels and kidney function for safety.
₹ 680 / Strip Get Latest Price
| Brand | Eptus |
| Strength | 25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Hypertension |
| Storage Condition | Below 25°C |
₹ 950 / Strip Get Latest Price
| Brand | Eptus |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Hypertension |
| Storage Condition | Below 25°C |
| Composition | Eplerenone |
₹ 170 / Piece Get Latest Price
| Strength | 60 mg/0.6 ml |
| Brand | LMWX |
| Form | Injection |
| Volume | 0.6 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Packaging Type | Pre filled syringe |
| Route of Administration | SC |
| Storage Temperature | Below 25°C |
₹ 1950 / Piece Get Latest Price
| Strength | 300 mg/3 ml |
| Brand | Corparin 300Mcg |
| Form | Prefilled Syringe |
| Volume | 3 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 5 syringes |
| Usage | DVT prophylaxis |
| Packaging Type | Pre filled syringe |
| Route of Administration | SC |
| Storage Temperature | Below 25°C |
₹ 160 / Piece Get Latest Price
| Strength | 40 mg/0.4 ml |
| Brand | Bdparin |
| Form | Prefilled Syringe |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Usage | Pregnancy DVT |
| Route of Administration | SC |
| Storage Temperature | Below 25°C |
₹ 250 / Piece Get Latest Price
| Strength | 60 mg/0.6 ml |
| Brand | Bdparin |
| Form | Prefilled Syringe |
| Volume | 0.6 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Usage | Pregnancy DVT |
| Packaging Type | Pre filled syringe |
| Route of Administration | SC |
| Storage Temperature | Below 25°C |
₹ 280 / Piece Get Latest Price
| Strength | 60 mg/0.6 ml |
| Brand | Cutenox |
| Form | Prefilled Syringe |
| Volume | 0.6 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Usage | Pregnancy DVT |
| Packaging Type | Pre filled syringe |
| Route of Administration | SC |
| Storage Temperature | Below 25°C |
₹ 160 / Piece Get Latest Price
| Brand | Parihep |
| Strength | 40 mg (4000 IU) |
| Pack Size | 1 Prefilled Syringe |
| Route of Administration | Subcutaneous |
| Storage Condition | Below 25 °C |
| Manufacturer | Abbott |
| Packaging Type | Pre-filled Syringe |
| Volume | 0.4 ml |
| Shelf Life | 12 Months |
| Pharmacopoeia | IP |
₹ 350 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 60 capsules |
| Manufacturer | Boehringer Ingelheim |
| Composition | Dabigatran 150 mg |
| Indication | AF stroke prevent |
| Prescription Type | Prescription |
| Country of Origin | India |
| Packaging Type | Blister |
Manoj Malviya (Owner)
MT Pharmacy
Shop No 12, Swaminarayan Avenue, Torrent Power 132 Ring Road, Naranpura
Ahmedabad - 380013, Gujarat, India