Our range of products include ribaxa 100mg olaparib tablets, canrib 150mg olaparib tablets, daslemia 70 mg dasatinib tablets, nitib ibrutinib 140 mg capsules, bracanat 150 mg olaparib tablets and femistra anastrozole tablet 1 mg.
₹ 3500 / Bottle Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Brand | Ribaxa |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Personal |
| Usage | Cancer Care |
| Packaging Type | Bottle |
| Treatment | Used to Treat Ovarian, Breast, Prostate, and Pancreatic Cancers |
150 mg Ribaxa Olaparib Tablets are an oral anticancer medication used to treat ovarian, breast, prostate, and pancreatic cancers associated with BRCA gene mutations. They work by inhibiting PARP enzymes, preventing cancer cells from repairing DNA damage. Treatment should be taken under strict oncologist supervision with regular monitoring for safety and effectiveness.
₹ 12500 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Strength | 150 mg |
| Brand | Canrib |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Breast Cancer |
| Usage | Cancer Care |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
₹ 3600 / Bottle Get Latest Price
| Strength | 70 mg |
| Brand | Dasanat |
| Tablets per Pack | 60 Tablets |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Daslemia |
| Manufacturer | Intas |
Daslemia 70 mg Tablets contain Dasatinib, a targeted therapy used to treat chronic myeloid leukemia (CML) and acute lymphoblastic leukemia (ALL) with Philadelphia chromosome positivity. It works by blocking abnormal cancer cell growth. Treatment requires strict medical supervision, regular blood monitoring, and dose adjustments to ensure safe, effective disease control.
₹ 5800 / Bottle Get Latest Price
| Strength | 140 mg |
| Daily Dose Strength | 140 Mg |
| Brand | Nitib |
| Pack Size | 30 Capsules |
| Dosage Form | Capsule |
| Manufacturer | Oncology |
| Packaging Type | Bottle |
| Usage | Cancer |
₹ 6800 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Strength | 150 mg |
| Brand | Bracanat |
| Tablets per Pack | 30 Tablets |
| Usage/Application | Personal |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Packaging Type | Box |
| Treatment | Used to Treat Certain Ovarian, Breast, Pancreatic, and Prostate Cancers |
150 mg Bracanat Olaparib Tablets are an oral anticancer medication used to treat certain ovarian, breast, pancreatic, and prostate cancers associated with BRCA gene mutations. They work by inhibiting PARP enzymes, preventing cancer cells from repairing DNA damage, which slows or stops tumor growth. Treatment must be taken under strict oncologist supervision.
₹ 120 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Zydus |
| Usage/Application | Hospital |
₹ 1350 / Box Get Latest Price
| Brand | Lenvatol |
| Usage | Cancer Care |
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Packaging Type | Box |
| Manufacturer | Cipla |
₹ 14500 / Vial Get Latest Price
| Strength | 5 g |
| Pack size | 100 ml vial |
| Brand | Immunorel |
| IgG percent | 5 % |
| Shelf life | 12 months |
| Storage temp | 2-8 C |
| Usage type | Hospital |
| Box packing | 1 vial box |
₹ 3500 / Box Get Latest Price
| Brand | LENVAT |
| Usage | Cancer Care |
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| Packaging Type | Bottle |
| Manufacturer | Natco |
₹ 6800 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Brand | Azashine 300 Mg |
| Manufacturer | HETERO |
| drug | Azacitidine |
₹ 600 / Box Get Latest Price
| Brand | Ninbrosis |
| Capsules per Pack | 10 Capsules |
| Strength | 150 mg |
| Packaging Type | Strip |
| Usage | Cancer Care |
| Pack Type | Strip |
| Packaging Size | 10 Capsules |
| Manufacture By | Healing Pharma |
₹ 480 / Strip Get Latest Price
| Brand | Ninbrosis |
| Usage | Lung Cancer |
| Strength | 100 mg |
| Packaging Type | Strip |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Strip |
| Packaging Size | 10 x 10 Capsules |
| Treatment | Used Primarily to Treat Idiopathic Pulmonary Fibrosis |
₹ 850 / Strip Get Latest Price
| Brand | Nintib 150 |
| Capsules per Pack | 10 Capsules |
| Strength | 150 mg |
| Packaging Type | Strip |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Strip |
| Packaging Size | 10 Capsules |
| Manufacture By | Cipla |
₹ 680 / Strip Get Latest Price
| Brand | Nintib 100mg |
| Usage | Lung Cancer |
| Strength | 100 mg |
| Packaging Type | Strip |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Strip |
| Packaging Size | 10 Capsules |
| Manufacture By | Cipla |
₹ 280 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capecitabine |
| Brand Name | Cacit 500mg tablets |
| Pack Size | 10*10 Tablets |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Zydus oncosciences |
| Pack Type | Box |
| Pack Type | Strip |
₹ 5800 / Bottle Get Latest Price
| Daily Dose Strength | 140 Mg |
| Brand | Nitib |
| Pack Size | 30 Capsules |
| Dosage Form | Capsule |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Manufacturer | Hetero |
| Packaging Type | Box |
| Strength | 140mg |
| Item Name | Nitib |
| Usage | For Cancer |
₹ 5200 / Bottle Get Latest Price
| Daily Dose Strength | 420 mg |
| Brand | Ibrunat |
| Pack Size | 30 Capsules |
| Dosage Form | Capsule |
| Manufacturer | Natco |
| Packaging Type | Box |
| Strength | 140mg |
| Usage | Cancer |
₹ 3210 / Box Get Latest Price
| Brand | Cipla |
| Capsules per Pack | 10 Capsules |
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Form | Capsules |
| Item Name | Lenvatol 10 |
Minimum order quantity: 1 Box
₹ 2500 / Box Get Latest Price
| Brand | Lenvat |
| Usage | Cancer Care |
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
₹ 5400 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Abirapro |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Usage | Cancer Care |
| Packaging Type | Bottle |
| Pack Type | Bottle |
| Manufactured By | Glenmark |
₹ 280 / Strip Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Celltinib 400 Mg |
| Composition | Imatinib Base |
| Packaging Size | 10 Tablets |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Strip |
| Manufacturer | American Remedies |
₹ 5300 / Box Get Latest Price
| Strength | 2 mg |
| Dosage Form | Capsule |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Pomalid 2mg |
| Manufacturer | Natco |
₹ 350 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Name | Imat |
| Composition | Imatinib |
| Treatment | Used to Treat Various Cancers Including Chronic Myeloid Leukemia |
| Brand | Imat |
| Pack Type | Strip |
₹ 750 / Strip Get Latest Price
| Strength | 0.5 mg |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Brand | Advacan |
| Manufacturer | Biocon |
| Treatment | Organ Rejection |
₹ 8500 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Ahabir |
| Tablets per Pack | 60 Tablets |
| Packaging Size | 60 Tablets |
| Usage | Cancer Care |
| Manufactured By | Hetero Healthcare |
| Packaging Type | Box |
| Pack Type | Bottle |
₹ 10500 / Bottle Get Latest Price
| Strength | 250 mg |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Brand | Xbira |
₹ 8500 / Box Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Brand | Canrib |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Personal |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Packaging Type | Box |
| Treatment | Used to Treat Certain Cancers Including Ovarian, Breast, Pancreatic |
₹ 12700 / Bottle Get Latest Price
| Strength | 500 mg |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Brand | Xbira |
| Manufacturer | Cipla |
| Packaging Size | 120 Tablets |
| Tablets per Pack | 60 Tablets |
₹ 4200 / Bottle Get Latest Price
| Strength | 40 mg |
| Brand | Cabozantinib Natco |
| Tablets per Pack | 30 Tablets |
| Pack Size | 30 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Treatment | Treat thyroid cancer |
| Pack Type | Bottle |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Califox 50 Mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strip |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer | American Remedies |
₹ 3500 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Birafox 250 Mg |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Manufactured By | American Remedies |
₹ 10500 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Enzyl |
| Dosage Form | Capsule |
| Packaging Size | 4x14 Capsules |
| Packaging Type | Box |
| Item Name | Enzyl 80 |
| Usage | Hospital |
| Manufacturer | Sun Pharma |
| Form | Capsule |
Enzyl 80 mg Capsules contain Enzalutamide, an androgen receptor inhibitor used to treat metastatic and non-metastatic castration-resistant prostate cancer. It works by blocking androgen signals that promote cancer cell growth. Taken orally under strict medical supervision, it offers effective disease control and requires regular monitoring for safety and treatment response.
₹ 2550 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Lenangio |
| Capsules per Pack | 10 Capsules |
| Packaging Size | 10 Capsules |
| Manfacturer | Dr Reddy's |
| Form | Capsule |
| Pack Type | Box |
| Item Name | Lenangio 25 |
| Usage | Hospital |
Lenangio 25 mg Capsules contain Lenalidomide, an immunomodulatory anticancer medicine used to treat multiple myeloma, mantle cell lymphoma, and certain myelodysplastic syndromes. It works by slowing cancer cell growth and enhancing immune response. Treatment requires strict medical supervision, regular blood tests, and careful dose adjustments to ensure safety and effectiveness.
₹ 3800 / Box Get Latest Price
| Strength | 2 mg |
| Dosage Form | Capsule |
| Form | Tablet |
| Brand | Pomide |
| Manufacturer | Hetero |
| Composition | Pomalidomide |
₹ 650 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Lenangio |
| Capsules per Pack | 10 Capsules |
| Packaging Size | 10 Capsules |
| Manfacturer | Dr Reddy's |
| Form | Capsule |
| Pack Type | Box |
| Item Name | Lenangio 5 |
| Usage | Hospital |
Lenangio 5 mg Capsules contain Lenalidomide, an immunomodulatory medicine used to treat multiple myeloma, myelodysplastic syndromes, and mantle cell lymphoma. It works by slowing cancer cell growth and enhancing immune activity. Treatment is strictly supervised by specialists, with regular monitoring to ensure safety, effectiveness, and proper dose adjustment.
₹ 850 / Box Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | Gefitinib |
| Composition | Gefitinib |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | American Remedies |
| Prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
₹ 810 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Lenangio |
| Capsules per Pack | 10 Capsules |
| Packaging Size | 10 Capsules |
| Manfacturer | Dr. Reddy's |
| Form | Capsule |
| Item Name | Leningio 10 |
| Pack Type | Box |
| Treatment | Used to Treat Multiple Myeloma, Myelodysplastic Syndromes, and Certain Lymphomas |
10 mg Lenangio Lenalidomide Capsules are used to treat multiple myeloma, myelodysplastic syndromes, and certain lymphomas. They work by boosting the immune system, slowing cancer cell growth, and preventing abnormal blood cell formation. This medication requires strict medical supervision due to potential side effects and special safety precautions.
₹ 7850 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 6550 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | abiratas250mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | intas |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 4050 / Bottle Get Latest Price
| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
Manoj Malviya (Owner)
MT Pharmacy
Shop No 12, Swaminarayan Avenue, Torrent Power 132 Ring Road, Naranpura
Ahmedabad - 380013, Gujarat, India